Stake 3 Novice AV Spaniel Field Trial
Stake 3 Novice AV Spaniel Field Trial to be held on 28 Nov 2025 at Delamore, Nr Ivybridge by kind permission of Mr Simon Sandover
Event Type: Spaniel Field Trial
Closing Date: 13 Nov 2025
Draw Date: 15 Nov 2025
Draw Time / Location: 12:00 / FT Sec's House / Online
Stakes
- Stake 3 Novice AV Spaniel Field Trial
- Members Entry Fee: £45
- Non Member Entry Fee: £65
- Max Entries: 16
- Judges: MR JUD LASCELLES , MR DAVE LOCKE
Entry to this event has closed.
| Owner | Dog(s) |
| MR GRAHAME DAVIS | WOODLANA HATTIE |
| Mr Colin Marshall | Forever Gold |
| MRS MARGARET COX | borrikanni maple of carkees borrikanni mallet of carkees |
| MR JACK STEVENS | Bucklawren Kludo |
| MR SION-IESTYN ROWLANDS | NANTCANNA ROUGH STUFF OF FALLOWMIST |
| MRS TRACY CORBIN | Corbinsbere Scrumpy Jack |
| MS CLAIRE OLDHAM | Edgegrove Clara of Greghamoo Cindersash Joker of Greghamoo |
| MRS NICOLA CHAPMAN | Stockingford Dolores |
| MR MATTHEW WARREN | Lannisey Queen of Cornwall |
| Mrs Ade STRIDE | Joysedas Honky Tonk Woman |
| MRS ANITA JONES | WessexMac Blue of Episcopi |
| MR ROLAND HONEYWELL | Talyclun Monty |
| MR NICK LYONS | Chadmynydd Shooting Star |
| Mr John S GRIFFITHS | Breckmarsh Noah |
| Mr Frazer Bevan | Bishwell Bevan of Somer Knowle |
| MS EMMA NURSE | Chinachgook Continuous |
| Miss Emma Clay | Countryways Bunty |
| MR MIKE HOSKINS | Endashaw Empress of Edwardiana |
| MRS ALICE WISE | Ferula Selene of Woodabudge |
| MR CHARLIE HARD | Chancegrove Gwen |
| Mrs Caroline Rawlings | Stockingford Mercury of Swefen |
| Mr Philip Neal | WISTERNOX WELTED THISTLE OF CONEYCATCHER |
| MR WAYNE SWIGGS | Middletor Kjotvi of Spannerwood |
| MR Steve Langdon | Tufftyke Taz |
| MRS KAREN SMITH | Redwaters Osprey |
Stake 3 Novice AV Spaniel Field Trial - Stake 3 Novice AV Spaniel Field Trial
| Position | Owner | Status |
| 1 | MS EMMA NURSE | Runner |
| 2 | MS CLAIRE OLDHAM | Runner |
| 3 | MRS ALICE WISE | Runner |
| 4 | MR MIKE HOSKINS | Runner |
| 5 | Mrs Ade STRIDE | Runner |
| 6 | MRS MARGARET COX | Runner |
| 7 | MR CHARLIE HARD | Runner |
| 8 | MR Steve Langdon | Runner |
| 9 | Miss Emma Clay | Runner |
| 10 | MR GRAHAME DAVIS | Runner |
| 11 | Mr Philip Neal | Runner |
| 12 | Mrs Caroline Rawlings | Runner |
| 13 | MR ROLAND HONEYWELL | Runner |
| 14 | MRS KAREN SMITH | Runner |
| 15 | MRS TRACY CORBIN | Runner |
| 16 | MS CLAIRE OLDHAM | Runner |
| 17 | MR SION-IESTYN ROWLANDS | Withdrawn |
| 18 | MRS NICOLA CHAPMAN | Withdrawn |
| 19 | Mr Colin Marshall | Withdrawn |
| 20 | MR JACK STEVENS | Withdrawn |
| 21 | Mr Frazer Bevan | Withdrawn |
| 22 | MR WAYNE SWIGGS | Withdrawn |
| 23 | MR MATTHEW WARREN | Withdrawn |
| 24 | MR NICK LYONS | Withdrawn |
| 25 | Mr John S GRIFFITHS | Withdrawn |
| 26 | MRS MARGARET COX | Withdrawn |
| 27 | MRS ANITA JONES | Withdrawn |
Stake 3 Novice AV Spaniel Field Trial - Stake 3 Novice AV Spaniel Field Trial
| Position | Dog | Owner | Handler |
| 1st | Chinachgook Continuous | MS EMMA NURSE | MS EMMA NURSE |
| 2nd | Endashaw Empress of Edwardiana | MR MIKE HOSKINS | MR MIKE HOSKINS |
| 3rd | Chancegrove Gwen | MR CHARLIE HARD | MR CHARLIE HARD |
| 4th | Ferula Selene of Woodabudge | MRS ALICE WISE | MRS ALICE WISE |